电话:400-169-2099 / 138-2698-4007
传真:0796-87894188
邮箱:tomsoco@163.com
地址:东莞市清溪镇大利鹿湖东路82号
谷物种类 | 温度/℃ | 相对湿度 | |||||
50% | 60% | 70% | 80% | 90% | 100% | ||
大麦 | 25 | 10.8 | 12.1 | 13.5 | 15.8 | 19.5 | 26.8 |
荞麦 | 25 | 11.4 | 12.7 | 14.2 | 16.1 | 19.1 | 24.5 |
燕麦 | 25 | 6.8 | 7.9 | 9.3 | 11.4 | 15.7 | — |
稻谷 | 25 | 12.2 | 13.3 | 14.3 | 15.2 | 19.1 | — |
高粱 | 25 | 11.0 | 12 | 13.8 | 15.8 | 18.8 | 21.9 |
大豆 | 25 | 8.0 | 9.3 | 11.5 | 14.8 | 18.8 | — |
小麦 | 25 | 11.6 | 13 | 14.5 | 16.8 | 20.6 | — |
玉米粒 | 25 | 11.2 | 12.9 | 13.9 | 15.5 | 18.9 | 24.6 |
花生荚 | 10 | 7.1 | 8.6 | 9.8 | 11 | — | — |
花生米 | 10 | 6.0 | 6.6 | 7.3 | 9 | — | — |
电话:400-169-2099 / 138-2698-4007
传真:0796-87894188
邮箱:tomsoco@163.com
地址:东莞市清溪镇大利鹿湖东路82号